
JAPAN
Products
Please contact mshiba@jcr-link.com when you need below information.
| Product items | file type | number of page | Price (JPY) (excludes 5% tax) |
||||
| 1. | Japanese Chemical Regulations | ||||||
| a. | Japan - Overview on Chemical Control Laws (English) | PDF file | 80 | 26,000 | |||
| b. | Outline of Japanese Chemical Regulations (Japanese) (Abbreviated edition) | PDF file | 258 | 26,000 | |||
| c. | Outline of Japanese Chemical Regulations (Japanese) (Complete edition) | >330 | 35,000 | ||||
| 2. | Translated English regulatory information | ||||||
| Chemical Substance Control Law | |||||||
| a | Polymers | ||||||
| 1) | Judgment criteria based on the Polymer Flow Scheme - with flow diagram | PDF file | 4 | 12,800 | |||
| 2) | Test methods and judgment criteria for PLC - with flow diagram | PDF file | 7 | 12,800 | |||
| 3) | Notice for the application procedure of PLC |
PDF file | 24 | 26,800 | |||
Copyright JCR-Link Co., Ltd.